Items |
Specifications | |
---|---|---|
Board Size | 250X x 330Y mm max
|
|
XY Table Stroke | 240Xx330Ymm
|
|
XY Table Control | Motor Controlled by touch panel
|
|
XY Table Size | 240W x 330D mm
|
|
Position marker | Red marker by laser beam
|
|
X Ray Source Voltage | 100 KV-20W max.
|
|
X Ray Tube Current | 200 micro A max.
|
|
Focus Size | 5 micron m |
|
X Ray Tube | Enclosed Penetrated Type |
|
Cooling | Air cooling Closed
|
|
Image Angle | 0
|
|
X Ray Radiation | Less than 1µSv/H
|
|
X Ray Protection | X Ray protected special Cabinet
|
|
Image Processing software | GtAVision |
|
Image Magnification | 10x170x (max680 by GX vision) |
|
Detector (Flat Face) | FOV 1.5 inch
|
|
CPU | 3.1GHz Intel Core
|
|
Memory | 4GB |
|
Storage Unit | HDD 1st/80GB 2nd/1TB DVD |
|
OS | Windows XP SP3 |
|
LCD | 17 inch LCD
|
|
Image Controller | Quality Control for Averaging, Integrating.
|
|
Enhancement Processing
|
||
Contrast & Brightness Control
|
||
Tomogram | Scanning | Horizontal Section |
Range of Height | 0 to 13mm from the table |
|
Magnification | 20X (Digital zoom 25/30/35/40) |
|
Power | AC230V 800VA
|
|
Body Size | 1020W x 1720H x 1260D mm
|
|
Weight | 800Kg approx. |