Items |
Specifications | |
---|---|---|
Board Size | 360W x 450D mm max
|
|
XY Table Stroke | 90Xx90Ymm
|
|
XY Table Control | Motor Controlled by touch panel
|
|
XY Table Size | 360W x 450D mm
|
|
Position marker | Red marker by laser beam
|
|
X Ray Source Voltage | 80 KV-24W max.
|
|
X Ray Tube Current | 300 micro A max.
|
|
Focus Size | 100 micron m
|
|
X Ray Tube | Enclosed Penetrated Type |
|
Cooling | Air cooling Closed
|
|
Image Angle | 0
|
|
X Ray Radiation | Less than 1µSv/H
|
|
X Ray Protection | X Ray protected special Cabinet
|
|
Image Processing software | GtAVision |
|
Image Magnification | 30x (max240 by GX vision) |
|
Detector | CCD 1 inch (6.4 x 4.8mm)
|
|
CPU | 2GHz windows7
|
|
Memory | 4GB |
|
Storage Unit | HDD 1st/80GB 2nd/1TB DVD |
|
OS | Windows 7 SP-1 |
|
LCD | 17 inch LCD
|
|
Image Controller | Quality Control for Averaging, Integrating.
|
|
Enhancement Processing
|
||
Contrast & Brightness Control
|
||
Tomogram | Scanning | Horizontal Section |
Range of Height | 0 to 15mm from the table |
|
Magnification | 30X (Digital zoom 240) |
|
Power | AC200~240V 800VA
|
|
Body Size | 1240W x 1600H x 1300D mm
|
|
Weight | 700Kg approx. |