| Item | Specifications |
| Board size | 50x50---100x150mm |
| Thickness | 0.5--1.5mm |
| Weight | 0.5Kg max. |
| Top Space | up to 10mm max. |
| Bottom Space | up to 10mm max. |
| XY Table Fine Adjust | +&- 5.0mm max. |
| Moving Range | Free with Air lock |
| Board Holder | Z Slot or Holder Jig |
| Board Support | Under side 4 pins by 2 rails |
| Nozzle | Tweezers from 0402(EIA 01005) |
| Tip Parts Feeder | Palette and Tape |
| Adjustable Angle | within plus minus 5 degree |
| Vision System | CCD Camera |
| Magnification | 20--72 Zooming |
| Focus | Auto/Manual selectable |
| Monitor | 14inch LCD |
| Heater System | Top by Halogen IR 100W |
| Bottom by Hot Air 400W 8x8mm | |
| Controller | Touched Panel System |
| Control System | PID control |
| Manual Mode | 2 zoon |
| Data Setting | Top: Level 0-12 |
| Bottom: 0--500 degree | |
| Time Range | Heating: 000----999 sec. |
| Cooling: 000----999 sec. (Manual/Auto) | |
| Dispenser | 5cc+0.25mm needle(option) |
| Solder Cleaner | Vacuum (option) |
| Power | 220-240V AC 2 phase 1.0KVA |
| Air | 0.5Mpa |
| Dimension | 470Wx650Dx520Hmm |
| Weight | 20Kg approximate. |
The specification are subject to change without notice.